Genesis study section
Genesis maps & timelines
Genesis moves across the ancient Near East and spans roughly 2,300 years. These places and dates anchor the story in real geography and history.
Geographic context
Key Locations in Genesis:
- Mesopotamia (Ur, Haran) - Abraham’s origin; Jacob’s sojourn with Laban
- Canaan - The Promised Land (Shechem, Bethel, Hebron, Beersheba)
- Egypt - Place of refuge and later bondage; Joseph’s elevation
- Wilderness - Abraham’s wanderings, Hagar’s flight
- Edom/Seir - Esau’s territory, southeast of Dead Sea
- Dothan, Shechem - Joseph sold into slavery
Map of the ancient Near East
Genesis unfolds along the Fertile Crescent, the arc of well-watered land that curves from the Persian Gulf up the Tigris and Euphrates and down the coast of Canaan into Egypt. Travelers followed this arc rather than crossing the Arabian desert: Ur to Haran is roughly 600 miles up the Euphrates, and Haran to Shechem another 400 miles south through Damascus.
The same lands today
For reference, here is the same view with today’s countries and cities. The rivers, seas, and coastlines are the same ones the patriarchs knew.
Every located place below links to that exact point on Google Maps, where the terrain, the distances, and the modern town over the ruin can be seen. The link is an ordinary one: nothing is loaded from Google, and nothing about you is sent there, unless you follow it.
| Genesis place | Where it is today | See it today |
|---|---|---|
| Ur | Tell el-Muqayyar in southern Iraq, near Nasiriyah and Basra | Open in Google Maps |
| Babel (Babylon) | Ruins near Hillah, Iraq, about 55 miles south of Baghdad | Open in Google Maps |
| Nineveh | Mounds inside the city of Mosul, Iraq | Open in Google Maps |
| Mari | Tell Hariri on the Euphrates in eastern Syria, near Abu Kamal | Open in Google Maps |
| Haran | Harran in southeastern Turkey, near Urfa | Open in Google Maps |
| Damascus | Damascus, Syria, still inhabited since patriarchal times | Open in Google Maps |
| Dothan | Tell Dothan, south of Jenin in the West Bank | Open in Google Maps |
| Shechem | Tell Balata beside Nablus in the West Bank | Open in Google Maps |
| Peniel | Commonly Tulul edh-Dhahab on the Jabbok, the modern Zarqa, in Jordan | Open in Google Maps |
| Bethel | The village of Beitin, north of Jerusalem | Open in Google Maps |
| Salem / Moriah | Jerusalem; the temple mount is traditionally Mount Moriah | Open in Google Maps |
| Ephrath (Bethlehem) | Bethlehem, a few miles south of Jerusalem | Open in Google Maps |
| Hebron and Machpelah | Hebron; the tomb of the patriarchs still stands over the cave | Open in Google Maps |
| Gerar | Commonly Tel Haror, northwest of Beersheba, Israel | Open in Google Maps |
| Beersheba | Tel Be’er Sheva beside modern Be’er Sheva, Israel | Open in Google Maps |
| Sodom and Gomorrah | Uncertain; commonly placed near the southern Dead Sea | No single site |
| Goshen | The eastern Nile Delta, Egypt | Open in Google Maps |
| On (Heliopolis) | The Matariya district of northeastern Cairo, Egypt | Open in Google Maps |
| Memphis | Mit Rahina, south of Cairo, Egypt | Open in Google Maps |
| Mountains of Ararat | Eastern Turkey, around Mount Ararat | Open in Google Maps |
| The Great Sea / Salt Sea / Chinnereth | The Mediterranean, the Dead Sea, and the Sea of Galilee | No single site |
From Eden outward over time
Genesis 2:10-14 gives Eden a real geography: a river flowed out of Eden and split into four, the Pishon, Gihon, Tigris (Hiddekel), and Euphrates. Two of these, the Tigris and Euphrates, are still known today, which places Eden in the region of Mesopotamia (modern Iraq). The Pishon and Gihon can no longer be identified with certainty; proposals range from the highlands of eastern Turkey in the north to the head of the Persian Gulf in the south. Many also note that the flood likely reshaped the land, so today's rivers may carry old names rather than mark the exact spot. What Scripture does give is a clear starting point and a traceable movement outward over time.
- Eden - the region of the four rivers, including the Tigris and Euphrates (Genesis 2:10-14).
- East of Eden - Cain settles in the land of Nod, east of Eden (Genesis 4:16).
- Mountains of Ararat - the ark comes to rest after the flood (Genesis 8:4).
- Shinar and Babel - humanity resettles and is scattered from the tower (Genesis 11:2-9).
- Ur of the Chaldeans - Abram's starting point in southern Mesopotamia (Genesis 11:31).
- Haran - the family settles, and Abram is called from there (Genesis 12:1-4).
- Canaan - the land of promise (Genesis 12:5-7).
- Egypt - refuge from famine under Joseph (Genesis 46-47).
The land of the patriarchs
From Genesis 12 onward the story concentrates in Canaan, a corridor barely 150 miles long between the Great Sea and the desert. Nearly every major event in the patriarchs’ lives can be placed on this one strip of land.
The patriarchal journey
Ur
Abraham’s birthplace in Mesopotamia.
Haran
Terah’s settlement and later Jacob’s refuge with Laban.
Canaan
The Promised Land, including Shechem (Jacob’s altar), Bethel (Jacob’s ladder), Hebron and Mamre (the patriarchal dwelling), and Beersheba (Abraham and Isaac).
Egypt
Joseph’s elevation and the family’s refuge during famine.
Timeline of major events
| Event | Approximate Date | Genesis Reference |
|---|---|---|
| Creation | In the beginning | 1:1-2:25 |
| The Fall | Unknown | 3:1-24 |
| Cain murders Abel | Unknown | 4:1-16 |
| Noah’s Flood | Unknown (pre-2000 BC) | 6:1-9:29 |
| Tower of Babel | Unknown | 11:1-9 |
| Abraham’s call | ~2091 BC | 12:1-9 |
| Abraham in Egypt | ~2090 BC | 12:10-20 |
| Covenant with Abraham | ~2081 BC | 15:1-21 |
| Ishmael born | ~2080 BC (Abraham 86) | 16:15-16 |
| Covenant of circumcision | ~2067 BC (Abraham 99) | 17:1-27 |
| Sodom destroyed | ~2066 BC | 19:1-29 |
| Isaac born | ~2066 BC (Abraham 100) | 21:1-7 |
| Binding of Isaac | ~2050 BC | 22:1-19 |
| Sarah dies | ~2029 BC (age 127) | 23:1-20 |
| Isaac marries Rebekah | ~2026 BC (Isaac 40) | 24:1-67 |
| Jacob and Esau born | ~2006 BC (Isaac 60) | 25:19-26 |
| Abraham dies | ~1991 BC (age 175) | 25:7-11 |
| Jacob gets blessing | ~1929 BC | 27:1-46 |
| Jacob’s ladder | ~1929 BC | 28:10-22 |
| Jacob marries | ~1922 BC | 29:1-30 |
| Joseph born | ~1915 BC | 30:22-24 |
| Jacob returns to Canaan | ~1909 BC | 31:17-21 |
| Jacob wrestles with God | ~1909 BC | 32:22-32 |
| Joseph sold | ~1898 BC (Joseph 17) | 37:12-36 |
| Joseph imprisoned | ~1896 BC | 39:20-23 |
| Joseph exalted | ~1885 BC (Joseph 30) | 41:37-46 |
| Family moves to Egypt | ~1876 BC | 46:1-7 |
| Jacob dies | ~1859 BC (age 147) | 49:33 |
| Joseph dies | ~1805 BC (age 110) | 50:22-26 |
My notes
Saved to your account, so they are on every device you sign in on, and private unless you specifically share them with another.
A different version of this note was saved in this browser before notes moved to accounts. Your account’s copy is above and was left alone; copy anything worth keeping out of this one, then let it go.
Notes are kept with your account rather than in this browser, so what you write here is still there on your phone, on another machine, and after you clear your history. Signing in takes an email address and one click, there is no password to remember.
Saved in this browser before notes moved to accounts. Sign in and it will be carried up to your account; it stays here until then.